** You may need to refresh / reload the page when you first arrive on it. You will know that the tables are fully loaded when you see the blue headers. It’s recommended to view this page from a desktop computer.
May 2022
CLOSE DATE | ENTRY DATE | PAIR | DIRECTION | RESULT | PROFT / LOSS (PIPS) |
---|---|---|---|---|---|
05-12-22 | 05-12-22 | CADJPY | SHORT | LOSS | -83 |
05-12-22 | 05-09-22 | NZDJPY | SHORT | PROFIT | +222 |
05-02-22 | 04-24-22 | AUDNZD | SHORT | LOSS | -100 |
April 2022
CLOSE DATE | ENTRY DATE | PAIR | DIRECTION | RESULT | PROFT / LOSS (PIPS) |
---|---|---|---|---|---|
04-27-22 | 04-25-22 | USDJPY | SHORT | LOSS | -119 |
04-25-22 | 04-22-22 | EURGBP | LONG | BREAKEVEN | 0 |
04-22-22 | 04-21-22 | GBPAUD | LONG | LOSS | -116 |
04-20-22 | 04-17-22 | GBPAUD | LONG | LOSS | -105 |
04-14-22 | 04-06-22 | GBPUSD | SHORT | LOSS | -98 |
04-13-22 | 04-11-22 | EURGBP | LONG | LOSS | -68 |
04-11-22 | 04-11-22 | NZDJPY | LONG | LOSS | -14 |
04-08-22 | 04-08-22 | EURNZD | SHORT | LOSS | -104 |
04-04-22 | 04-01-22 | EURNZD | SHORT | PROFIT | +169 |
04-03-22 | 03-28-22 | EURGBP | LONG | PROFIT | +48 |
APR - 407 PIPS |
March 2022
CLOSE DATE | ENTRY DATE | PAIR | DIRECTION | RESULT | PROFT / LOSS (PIPS) |
---|---|---|---|---|---|
03-16-22 | 03-14-22 | EURGBP | LONG | LOSS | -52 |
03-04-22 | 03-02-22 | USDCAD | SHORT | LOSS | -125 |
03-01-22 | 02-25-22 | EURGBP | LONG | LOSS | -76 |
03-01-22 | 02-24-22 | USDJPY | LONG | LOSS | -62 |
MAR -315 PIPS |
February 2022
CLOSE DATE | ENTRY DATE | PAIR | DIRECTION | RESULT | PROFT / LOSS (PIPS) |
---|---|---|---|---|---|
02-23-22 | 02-16-22 | NZDUSD | LONG | PROFIT | +108 |
02-10-22 | 02-10-22 | USDCAD | SHORT | LOSS | -71 |
02-07-22 | 01-27-22 | GBPJPY | LONG | PROFIT | +92 |
02-03-22 | 01-31-22 | EURGBP | LONG | LOSS | -32 |
FEB + 97 PIPS |
January 2022
CLOSE DATE | ENTRY DATE | PAIR | DIRECTION | RESULT | PROFT / LOSS (PIPS) |
---|---|---|---|---|---|
01-26-22 | 01-24-22 | EURGBP | LONG | LOSS | -34 |
01-22-22 | 01-14-22 | NZDJPY | SHORT | PROFIT | +130 |
01-21-22 | 01-17-22 | USDCAD | SHORT | LOSS | -60 |
01-16-22 | 01-11-22 | EURGBP | SHORT | LOSS | -12 |
01-12-22 | 01-10-22 | NZDJPY | SHORT | LOSS | -73 |
JAN - 49 PIPS |
December 2021
CLOSE DATE | ENTRY DATE | PAIR | DIRECTION | RESULT | PROFT / LOSS (PIPS) |
---|---|---|---|---|---|
12-30-21 | 12-27-21 | CADJPY | LONG | PROFIT | +62 |
12-20-21 | 12-15-21 | AUDUSD | LONG | LOSS | -103 |
12-16-21 | 12-15-21 | GBPJPY | LONG | PROFIT | +190 |
DEC +149 PIPS |
November 2021
CLOSE DATE | ENTRY DATE | PAIR | DIRECTION | RESULT | PROFT / LOSS (PIPS) |
---|---|---|---|---|---|
11-30-21 | 11-30-21 | USDJPY | SHORT | LOSS | -29 |
11-19-21 | 11-16-21 | AUDJPY | SHORT | PROFIT | +98 |
11-17-21 | 11-15-21 | CADCHF | LONG | BREAKEVEN | 0 |
11-19-21 | 11-15-21 | USDJPY | LONG | LOSS | -52 |
11-08-21 | 11-04-21 | AUDNZD | SHORT | PROFIT | +78 |
11-05-21 | 11-03-21 | GBPJPY | SHORT | PROFIT | +235 |
NOV + 330 PIPS |
October 2021
CLOSE DATE | ENTRY DATE | PAIR | DIRECTION | RESULT | PROFT / LOSS (PIPS) |
---|---|---|---|---|---|
10-28-21 | 10-27-21 | EURUSD | SHORT | LOSS | -54 |
10-29-21 | 10-25-21 | GBPAUD | SHORT | PROFIT | +178 |
10-29-21 | 10-24-21 | USDJPY | LONG | BREAKEVEN | 0 |
10-22-21 | 10-18-21 | CADJPY | LONG | LOSS | -44 |
10-18-21 | 10-13-21 | EURUSD | LONG | PROFIT | +61 |
10-15-21 | 10-07-21 | AUDUSD | LONG | PROFIT | +97 |
10-14-21 | 10-04-21 | GBPUSD | SHORT | LOSS | -76 |
OCT +162 PIPS |
September 2021
CLOSE DATE | ENTRY DATE | PAIR | DIRECTION | RESULT | PROFT / LOSS (PIPS) |
---|---|---|---|---|---|
09-30-21 | 09-28-21 | EURUSD | SHORT | PROFIT | +74 |
09-29-21 | 09-23-21 | GBPJPY | LONG | BREAKEVEN | 0 |
09-20-21 | 09-17-21 | EURGBP | SHORT | LOSS | -58 |
09-20-21 | 09-15-21 | USDCHF | LONG | PROFIT | +107 |
09-14-21 | 09-10-21 | AUDUSD | LONG | LOSS | -68 |
09-14-21 | 09-07-21 | USDCAD | LONG | PROFIT | +102 |
09-05-21 | 09-02-21 | NZDUSD | LONG | PROFIT | +71 |
SEPT +160 PIPS |